Property Attributes
- MLS#3167455
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWaller
- Area35 Waller
- NeighborhoodOakwood Estates Sec 1
- Zip77484
- Style
- Year Built2023
- Taxes$ 12766
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2938
- Lot Size0.1522 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
You’ll fall in love with this beautifully maintained home in Oakwood Estates, offering a convenient open layout, well-sized rooms, high ceilings, and light-filled interiors. The elegant kitchen opens effortlessly into the living and sunny breakfast areas, featuring an oversized center island, breakfast bar, tile backsplash, abundant cabinetry and countertop space, and walk-in pantry. The private primary suite brings everyday comfort, with a relaxing en-suite bath with dual vanities, soaking tub, and generous walk-in closet. Step outside to a spacious fenced backyard with a covered patio, storage shed, and raised garden beds, creating an ideal setting for gardening hobbies, weekend BBQs, and gatherings. Amenities include a community lake, resort-style pool, playground, and a clubhouse. Enjoy the best of Waller living in a welcoming neighborhood, with quick access to schools, shopping, dining, entertainment, outdoor recreation, medical facilities, and US-290.
| Elementary School | Middle School | High School |
|---|---|---|
| CURE ELEMENTARY (WALLER) Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $374,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 635 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone,Wood Siding |
| Exclusions | See exclusions list |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Oakwood Estates Sec 1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 290 exit Field Store Rd. Make a right on Field Store Road. Community will be a mile down on the left. |
| ModificationTimestamp | 2026-08-12T09:02:27.730-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Oakwood Estates |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | CURE ELEMENTARY (WALLER) |
| Tax Annual Amount | 12766 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=62rvjHrqTHL |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Waller |
| Legal Description | LT 19 BLK 7 OAKWOOD ESTATES SEC 1 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Bath in Primary Bedroom,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6632 |
| Foundation Details | Slab |
| Building Area Total | 2938 |
| Lot Size Acres | 0.1522 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other