Property Attributes
- MLS#37395347
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Cottage Grove
- NeighborhoodCottage Grove Sec 08 Rep 01
- Zip77007
- Style
- Year Built2012
- Taxes$ 10638
- Price$ 528,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2242
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare find in gated Cottage Grove — space you can't get in a townhome! Freestanding corner home on a huge lot w/big backyard AND side yard. Private balcony off living room, great for grilling. Garage custom-built by owners to easily fit a full-size truck (Toyota Tundra tested!). Beyond the 2-car garage w/storage, get a bonus parking spot exclusive to this home — the only one in the community. Brick/stucco exterior. 1st floor lg bedroom w/en-suite bath. 2nd floor: high ceilings, lg windows, hardwood floors, open layout great for entertaining. Chef's kitchen w/granite counters, under-counter lighting, SS appliances, new oven, gas range, breakfast bar & stylish backsplash, open to dining/living. Primary on 3rd floor w/raised ceilings, recessed lights & 3 closets; primary bath w/double sinks, soaking tub & separate shower. 3rd bedroom also on 3rd floor w/en-suite bath. Gated community w/pool, dog park, walking paths & lake. HOA maintains yard & trims bushes. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| MEMORIAL ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $528,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dryer,Dishwasher,Disposal,Gas Range,Microwave,Oven,Washer,Instant Hot Water |
| HOA Fee | 2187 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Other,Recreation Facilities |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick,Stucco |
| Year Built | 2012 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Dog Park,Maintenance Grounds,Picnic Area,Park,Pool,Trail(s),Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Cottage Grove Sec 08 Rep 01 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I10 Exit TC Jester. Turn Left onto TC Jester. Left onto Petty. Right onto Arabelle. Gated entrance at the end of Arabelle on the Left. Turn Left into the community. Follow street to the Left. Home is all the way down second from the end - corner Home on the Right. |
| ModificationTimestamp | 2026-09-19T22:10:22.750-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Association Name | Associa |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 10638 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Cottage Grove |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 16 BLK 1 COTTAGE GROVE SEC 8 R/P |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Balcony,Bedroom on Main Level,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Instant Hot Water,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Two Bedrooms Up |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Paved Driveway,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Electric Gate,Garage,Garage Door Opener,Oversized |
| Lot Features | Corner Lot,Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 2464 |
| Foundation Details | Slab |
| Building Area Total | 2242 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other