Property Attributes
- MLS#37611904
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodToll Brothers at Elyson - Aspen Collecti
- Zip77493
- Style
- Year Built2026
- Price$ 903,258
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4385
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 37611904 - Built by Toll Brothers - Sep 2026 completion! ~ The Mangusta opens onto an elegant foyer hallway and into the great room. The extended covered patio offers great space for entertaining just off the main living areas. A casual dining area overlooks the well-appointed kitchen, a large center island with breakfast bar, plenty of counter and cabinet space, and a sizable walk-in pantry. Complementing the primary bedroom suite are a tray ceiling, dual walk-in closets, and a lovely primary bath with dual-sink vanity, a large soaking tub, a shower with seat, linen storage, and a water closet. The secondary bedroom features a walk-in closet and private bath with linen storage. Additional highlights include a media room, a office, a convenient powder room, an everyday entry, a centrally located laundry, and additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| BOUDNY ELEMENTARY Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $903,258 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1464 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stucco,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Toll Brothers at Elyson - Aspen Collecti |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Take I-10 and TX-99 to FM 529 WFreeman Rd. Take the FM 529 exit from TX-99. Continue on FM 529 WFreeman Rd. Drive to Sunflower Valley Dr in Park Row. |
| ModificationTimestamp | 2026-08-12T09:03:55.270-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Elyson Residential Association |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | BOUDNY ELEMENTARY |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Toll Brothers |
| Standard Status | Pending |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | TB 9147-148L13 B1 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Separate Shower,Walk-In Pantry,Kitchen/Dining Combo,Loft |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | keleisha.anderson@thevibebrokerage.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Loft,Media Room,Office |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 9220 |
| Foundation Details | Slab |
| Building Area Total | 4385 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other