Property Attributes
- MLS#63354270
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodPreserve at Northampton
- Zip77389
- Style
- Year Built2014
- Taxes$ 7975
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2439
- Lot Size0.1951 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Incredibly maintained and move-in ready with standout features! This 4-bedroom, 2.5-bath, two-story home with a dedicated study features a beautiful brick and stone elevation, lovely garden, extended front patio, and extra-wide side yards. It sits at the end of a private cul-de-sac on an oversized pie-shaped lot. Fresh interior paint and brand-new carpet in all carpeted areas! Timeless tile flows through the downstairs living areas, and the open-concept floor plan is perfect for entertaining. The kitchen features tons of counter and cabinet space, a center island, and a huge pantry with built-in shelving. The oversized garage offers extra storage with a bonus half-bay. Upstairs includes a large primary suite, three secondary bedrooms, and a spacious game room. Endless possibilities await in the huge backyard with a covered patio. Feeds into great schools all with top ratings! Minutes from Grand Parkway, I-45, The Woodlands, shopping, and dining!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHAMPTON ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $348,000 |
| 8/14/2026 | 3$339,000 |
| 8/14/2026 | Listed $338,999 |
| 8/20/2026 | Listed $338,998 |
| 9/7/2026 | 3$329,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 515 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | none |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Preserve at Northampton |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, exit 2920, turn right on Gosling, left on Hasler/Root Rd, right on Lenz Rd, left onto Panther Ridge Dr., right on Willow Haven Dr. Right on Edwanna Lane. Home is at top of the cul de sac. |
| ModificationTimestamp | 2026-09-21T18:19:16.587-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Preserve at Northampton HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHAMPTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 7975 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://engage-media.aryeo.com/videos/019f614d-bcf1-7197-903e-529b161d51cd |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 27 BLK 1 PRESERVE AT NORTHAMPTON SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 8500 |
| Foundation Details | Slab |
| Building Area Total | 2439 |
| Lot Size Acres | 0.1951 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other