Property Attributes
- MLS#67563797
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodSpring Shadows Sec 02
- Zip77080
- Style
- Year Built1968
- Taxes$ 8663
- Price$ 498,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2021
- Lot Size0.2094 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Prepare to be wowed by this Architectural Digest worthy, 1 story, 3 bedroom, 2 bath charmer located on a quiet cul-de-sac street in sought-after Spring Shadows. Tasteful chef's kitchen opens to breakfast & family room & features gas stove, quartz countertops & deep stainless sink. Spacious light filled rooms offer fabulous views of outside decks, sprawling oak & lush flora. So relaxing, you'll want to stay a while! Hardwood plank tile flooring flows seamlessly in main living areas & new carpet is in secondary bedrooms. Large primary bedroom offers massive plate glass window, again overlooking stunning backyard plantings. Primary bath has large dressing area, neutral white cabinets, tile and walk-in closet. Enjoy convenient location to major commuter routes, shopping, dining, medical facilities, grocers & entertainment venues. Renowned school district & many private schools are an added value, as well as, low HOA's & low taxes. Move-in ready. Don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| TERRACE ELEMENTARY SCHOOL Elementary School | SPRING OAKS MIDDLE SCHOOL Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $502,000 |
| 8/27/2026 | 1$498,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | none |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Security,Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | Spring Shadows Sec 02 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | I10 to Gessner. Go north on Gessner past Hammerly to Westray. East on Westray to Pomeran. North or left on Pomeran. Property on the left, 2623 Pomeran. |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Association Name | Spring SHadows Civic Assoc |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | TERRACE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8663 |
| Middle/Junior High School | SPRING OAKS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/shorts/wLkoI80d6-Q |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 69 BLK 4 SPRING SHADOWS SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Entrance Foyer,En Suite Bathroom,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 9120 |
| Foundation Details | Slab |
| Building Area Total | 2021 |
| Lot Size Acres | 0.2094 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other