Property Attributes
- MLS#83197359
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodIrvington Court
- Zip77009
- Style
- Year Built1940
- Taxes$ 7519
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
- Lot Size0.1062 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Turnkey opportunity in desirable 77009! Updated 3BD/2BA main home plus a separate guest suite—perfect for multigenerational living, a private home office, or an income-producing rental/Airbnb. Features a remodeled kitchen and bath, spacious layout, and flexible living options. Seller completed a full inspection report on 05/08/2026, which is attached to the HAR documents for added transparency. Located minutes from Downtown, The Heights, and White Oak, with easy access to parks, hike & bike trails, shopping, and popular dining spots. No HOA, low taxes, never flooded, and not in a flood zone. Ideal for homeowners, young professionals, or investors looking for lifestyle and income potential in one of Houston’s most sought-after areas.
| Elementary School | Middle School | High School |
|---|---|---|
| LOOSCAN ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $360,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Irvington Court |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 45 North from downtown exit Patton St., travel past Fulton St., take right on Beggs St., home is at corner of Beggs St. and Erin St. |
| ModificationTimestamp | 2026-09-08T15:53:21.127-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | LOOSCAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 7519 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TRS 1 & 2 BLK 4 IRVINGTON COURT |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Butler's Pantry,Double Vanity,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Garage Apartment,Guest Quarters,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Converted Garage,Oversized |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 4626 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2014 |
| Lot Size Acres | 0.1062 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other