Property Attributes
- MLS#85148561
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodARCHERS VILLAS
- Zip77093
- Style
- Year Built2026
- Taxes$ 675
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1701
- Lot Size0.0517 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Complete home designed with attention to detail and commitment to quality, providing modern, low-maintenance living experience. New 2-story contemporary home boasting 1,701 SF of living space on 2,251 SF lot with private driveway. First floor living and 3 bedrooms up. SPC flooring throughout - scratch & water resistant and pet friendly – no carpet. Kitchen has quartz counters & top-of-the-line Frigidaire stainless steel appliances. Baths have quartz counters. Cathedral ceiling in spacious master retreat. No HOA! Convenient access to the Hardy Toll Road and 59.
| Elementary School | Middle School | High School |
|---|---|---|
| GARCIA ELEMENTARY SCHOOL (HOUSTON) Elementary School | PATRICK HENRY MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $329,000 |
| 6/30/2026 | 6$309,000 |
| 8/5/2026 | 3$299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | None |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Thermostat,Windows |
| Subdivision Name | ARCHERS VILLAS |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 69 head west on Tidwell, right on Burden, home is on the right after Heaney St. |
| ModificationTimestamp | 2026-08-13T13:44:13.223-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | GARCIA ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 675 |
| Middle/Junior High School | PATRICK HENRY MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/9604-burden-st-houston-tx/6s9wmnc5hm03b/?dk=5gmrc0ybq7fry |
| Builder Name | Setting Stone |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 1 ARCHERS VILLAS |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 2252 |
| Foundation Details | Slab |
| Building Area Total | 1701 |
| Lot Dimensions | 75x30 |
| Lot Size Acres | 0.0517 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other