Property Attributes
- MLS#93895442
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodLangwood Sec 02
- Zip77080
- Style
- Year Built1952
- Taxes$ 4533
- Price$ 247,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 3027 Ryson Street! This 4-bedroom, 2 bathroom home offers the perfect blend of comfort, functionality, and convenience. Featuring a new roof, this home provides added value and peace of mind for its next owner. Ideally located in Houston's desirable Spring Branch area, you'll enjoy quick access to US-290, Beltway 8, and I-10. Don't miss the opportunity to make this wonderful property your own, schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $247,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Disposal,Gas Oven,Gas Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Langwood Sec 02 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-290, exit Bingle Rd and head south. Turn right on Blankenship, then left onto Ryson Street. The property will be on your right. |
| ModificationTimestamp | 2026-07-23T06:01:27.473-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
| Tax Annual Amount | 4533 |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 184 BLK 6 LANGWOOD SEC 2 |
Interior Features
| Interior Amenities | Crown Molding,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 1650 |
| Lot Size Acres | 0.1515 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77080
In The Neighborhood
Houston
$ 199,000
- Type
- Single Family
- Size
- 1,172 SqFt
- Rooms
- 3 Beds + 1 Baths
Houston
$ 274,990
- Type
- Single Family
- Size
- 1,513 SqFt
- Rooms
- 4 Beds + 2 Baths
Houston
$ 609,900
- Type
- Single Family
- Size
- 2,676 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Houston
$ 235,000
- Type
- Single Family
- Size
- 1,056 SqFt
- Rooms
- 3 Beds + 1.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other