Property Attributes
- MLS#98433009
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area2 Northside
- NeighborhoodValencia Park
- Zip77026
- Style
- Year Built2025
- Taxes$ 800
- Price$ 272,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1869
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover modern living at its finest in this brand-new 4-bedroom, 2.5-bath home in Houston’s revitalizing 77026 area. Designed with a spacious open-concept layout, the kitchen, dining, and living areas flow seamlessly and are great for entertaining or everyday comfort. The sleek, modern kitchen is the heart of the home, while the oversized primary suite offers a relaxing retreat with double sinks and ample space. Generously sized secondary bedrooms and a second full bath - also with double sinks - make this home as functional as it is stylish. Located minutes from Downtown, the East River Project, and major highways, you’ll enjoy quick commutes and urban convenience. Don’t miss your chance to own a beautifully crafted home in an up-and-coming area - schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| DOGAN ELEMENTARY SCHOOL Elementary School | FLEMING MIDDLE SCHOOL Middle School | WHEATLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/24/2025 | Listed $325,000 |
| 11/8/2025 | 1$321,500 |
| 12/8/2025 | 2$315,000 |
| 1/16/2026 | 2$310,000 |
| 2/5/2026 | 2$305,000 |
| 3/9/2026 | 2$300,000 |
| 4/18/2026 | 2$292,500 |
| 5/18/2026 | 2$287,500 |
| 6/16/2026 | 3$280,000 |
| 7/13/2026 | 3$272,500 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Valencia Park |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I-69/US-59 N toward Downtown. Continue and take exit 133A toward Collingsworth St/Cavalcade St/Kelley St. Turn right onto Collingsworth St and then Turn left onto Sayers St. |
| ModificationTimestamp | 2026-09-20T02:24:20.880-00:00 |
| High School | WHEATLEY HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | DOGAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 800 |
| Middle/Junior High School | FLEMING MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/dc33a056-dec4-48a8-8e9f-b726c3a9927e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Owner |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 1 VALENCIA PARK |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen Island,Kitchen/Family Room Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | loritillman@kw.com |
| Total Bedrooms | 4 |
| Room Type | Living Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 1869 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other